The Crandon

Click on the floor plan for a closer look.
Model Highlights
| ROOM TYPE | DIMENSIONS | NOTES |
| Living Room | 17'-0" x 17'-0" | Vaulted |
| Kitchen | 13'-4" x 10'-3" | Flat |
| Dining Room | 12'-7" x 13'-10" | Vaulted |
| Master Bedroom | 12'-7" x 17'-6" | Vaulted |
| Home Office | 9'-8" x 10'-6" | Flat |
| Bedroom # 2 | 12'-1" x 13'-8" | Flat |
| Bedroom # 3 | 14'-9" x 11'-6" | Flat |
| Recreation Room | 17'-5" x 17'-10" | Flat |
| Bar/Games Room | 11'-1" x 18'-8" | Flat |
| Covered Porch # 1 | 78 sq ft | Included |
| Covered Porch # 2 | 57 sq ft | Included |
| Covered Porch # 3 | 69 sq ft | Included |
| Covered Porch # 4 | 70 sq ft | Included |
| Screened Porch | 179 sq ft | Optional |
| NOTES: Ceiling Type: Vaulted or Flat Material / Room Options included or optional to the Framing Package. |
||
Model Features
| Footprint: |
| 44'-0" x 38'-0" |
| Living Area: |
| 1577 sq.ft. |
