The Revelstoke

Revelstoke
Model Highlights
| ROOM TYPE | DIMENSIONS | NOTES |
| Great Room | 17'-4" x 17'-6" | Flat |
| Kitchen | 13'-0" x 10'-6" | Flat |
| Dining Room | 13'-0" x 10'-0" | Flat |
| Master Bedroom | 15'-6" x 13'-0" | Flat |
| Bedroom # 2 | 10'-6" x 11'-8" | Flat |
| Bedroom # 3 | 10'-4" x 12'-0" | Flat |
| Home Office | 10'-0" x 9'-6" | |
| Covered Porch # 1 | 125 sq ft | Optional |
| Covered Porch # 2 | 292 sq ft | Included |
| Deck # 1 | 156 sq ft | Optional |
| Deck # 2 | 332 sq ft | Optional |
| NOTES: Ceiling Type: Vaulted or Flat Material / Room Options included or optional to the Framing Package. |
||
Model Features
| Footprint: |
| 65'-0" x 32'-0" |
| Living Area: |
| 1892 sq.ft. |
