The Wilmington

Model Highlights
| ROOM TYPE | DIMENSIONS | NOTES |
| Great Room | 22'-7" x 14'-8" | Vaulted |
| Kitchen | 16'-0" x 9'-8" | Vaulted |
| Dining Room | 14'-7" x 10'-4" | Vaulted |
| Den | 10'-5" x 11'-2" | Flat |
| Master Bedroom | 19'-3" x 14'-8" | Vaulted |
| Bedroom # 2 | 13'-9" x 14'-8" | Flat |
| Bedroom # 3 | 17'-7" x 12'-4" | Flat |
| Garage | 565 sq ft | |
| Covered Porch # 1 | 273 sq ft | Included |
| Covered Porch # 2 | 289 sq ft | Included |
| Screened Porch | 361 sq ft | Included |
| Deck # 1 | 476 sq ft | Optional |
| Deck # 2 | 289 sq ft | Optional |
| Beam / Trims: Douglas Fir | ||
| NOTES: Ceiling Type: Vaulted or Flat Material / Room Options included or optional to the Framing Package. |
||
Model Features
| Footprint: |
| 62'-8" x 61'-4" |
| Living Area: |
| 2444 sq.ft. |
