The Maple Grove

Model Highlights
| ROOM TYPE | DIMENSIONS | NOTES |
| Great Room | 17'-4" x 19'-0" | Vaulted |
| Kitchen | 10'-4" x 8'-0" | Vaulted |
| Dinette | 10'-4" x 7'-0" | Vaulted |
| Bedroom # 1 | 10'-6" x 12'-4" | Flat |
| Bedroom # 2 | 8'-10" x 8'-8" | Flat |
| Loft/Bedroom # 3 | 13'-6" x 15'-0" | Vaulted |
| Screened Porch | 100 sq ft | Included |
| Deck # 1 | 326 sq ft | Optional |
| NOTES: Ceiling Type: Vaulted or Flat Material / Room Options included or optional to the Framing Package. |
||
Model Features
| Footprint: |
| 32'-0" x 35'-0" |
| Living Area: |
| 1250 sq.ft. |
